WDCL Harold Bidgood Trophy: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
|- | |- | ||
! 1966-67 | ! 1966-67 | ||
| [[L.Armstrong]] ([[WDCL Bushbury Chess Club| | | [[L.Armstrong]] ([[WDCL Bushbury Chess Club|Bushbury]]) || [[K.Pittaway]] ([[John Thompson]]) || - | ||
|- | |- | ||
! 1967-68 | ! 1967-68 | ||
| Line 36: | Line 36: | ||
|- | |- | ||
! 1970-71 | ! 1970-71 | ||
| [[R.G.Jones]] ( | | [[R.G.Jones]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || [[Mrs.M.Lloyd]] ([[WDCL Mercia Chess Club|Mercia]]) || - | ||
|- | |- | ||
! 1971-72 | ! 1971-72 | ||
| Line 42: | Line 42: | ||
|- | |- | ||
! 1972-73 | ! 1972-73 | ||
| [[K.A.J.Francis]] ([[WDCL Mercia Chess Club|Mercia]]) || [[P.G.Jackson]] ([[Stafford]]) || - | | [[K.A.J.Francis]] ([[WDCL Mercia Chess Club|Mercia]]) || [[P.G.Jackson]] ([[WDCL Stafford Chess Club|Stafford]]) || - | ||
|- | |- | ||
! 1973-74 | ! 1973-74 | ||
| [[B.V.Hammond]] (G.K.N.) || [[T.McFarlane]] ( | | [[B.V.Hammond]] (G.K.N.) || [[T.McFarlane]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || - | ||
|- | |- | ||
! 1974-75 | ! 1974-75 | ||
| Line 84: | Line 84: | ||
|- | |- | ||
! 1986-87 | ! 1986-87 | ||
| [[L.Grinsell]] ([[WDCL Bushbury Chess Club| | | [[L.Grinsell]] ([[WDCL Bushbury Chess Club|Bushbury]]) || [[P.Hadley]] ([[WDCL Bushbury Chess Club|Bushbury]]) || - | ||
|- | |- | ||
! 1987-88 | ! 1987-88 | ||
| Line 93: | Line 93: | ||
|- | |- | ||
! 1989-90 | ! 1989-90 | ||
| [[J.G.T.Sadler]] ([[Rushall]]) || [[D.Lambe]] ([[Rushall]]) || - | | [[J.G.T.Sadler]] ([[WDCL Rushall Chess Club|Rushall]]) || [[D.Lambe]] ([[WDCL Rushall Chess Club|Rushall]]) || - | ||
|- | |- | ||
! 1990-91 | ! 1990-91 | ||
| [[L.G.Hesbrook]] ([[WDCL Wolverhampton Chess Club|Wolverhampton]]) || [[D.Buckley]] ([[WDCL Bushbury Chess Club| | | [[L.G.Hesbrook]] ([[WDCL Wolverhampton Chess Club|Wolverhampton]]) || [[D.Buckley]] ([[WDCL Bushbury Chess Club|Bushbury]]) || - | ||
|- | |- | ||
! 1991-92 | ! 1991-92 | ||
| Line 102: | Line 102: | ||
|- | |- | ||
! 1992-93 | ! 1992-93 | ||
| [[D.Buckley]] ([[WDCL Bushbury Chess Club| | | [[D.Buckley]] ([[WDCL Bushbury Chess Club|Bushbury]]) || [[W.Withnall]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || - | ||
|- | |- | ||
! 1993-94 | ! 1993-94 | ||
| [[R.Gogerty]] ([[Stafford]]) || [[A.Collabella]] ([[Goodyear]]) || - | | [[R.Gogerty]] ([[WDCL Stafford Chess Club|Stafford]]) || [[A.Collabella]] ([[Goodyear]]) || - | ||
|- | |- | ||
! 1994-95 | ! 1994-95 | ||
| Line 111: | Line 111: | ||
|- | |- | ||
! 1995-96 | ! 1995-96 | ||
| [[S.Beasley]] ([[WDCL Bushbury Chess Club| | | [[S.Beasley]] ([[WDCL Bushbury Chess Club|Bushbury]]) || [[M.Robertson]] ([[WDCL Rushall Chess Club|Rushall]]) || - | ||
|- | |- | ||
! 1996-97 | ! 1996-97 | ||
| Line 123: | Line 123: | ||
|- | |- | ||
! 1999-00 | ! 1999-00 | ||
| [[K.A.J.Francis]] ([[WDCL Mercia Chess Club|Mercia]]) || [[W.Hulley]] ([[Rugeley]]) || - | | [[K.A.J.Francis]] ([[WDCL Mercia Chess Club|Mercia]]) || [[W.Hulley]] ([[WDCL Rugeley Chess Club|Rugeley]]) || - | ||
|- | |- | ||
! 2000-01 | ! 2000-01 | ||
| [[R.Westwood]] (St.Marys) || [[K.Moore]] ( | | [[R.Westwood]] (St.Marys) || [[K.Moore]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || - | ||
|- | |- | ||
! 2001-02 | ! 2001-02 | ||
| [[D.Carter]] ([[Stafford]]) || [[C.Wilcox]] ([[Rushall]]) || - | | [[D.Carter]] ([[WDCL stafford Chess Club|Stafford]]) || [[C.Wilcox]] ([[WDCL Rushall Chess Club|Rushall]]) || - | ||
|- | |- | ||
! 2002-03 | ! 2002-03 | ||
| [[C.Pohribnyj]] ( | | [[C.Pohribnyj]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || [[K.Jones]] ([[WDCL Wolverhampton Chess Club|Wolverhampton]]) || - | ||
|- | |- | ||
! 2003-04 | ! 2003-04 | ||
| [[R.Lewis]] ([[Rushall]]) || [[P.Nixon]] ( | | [[R.Lewis]] ([[WDCL Rushall Chess Club|Rushall]]) || [[P.Nixon]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || - | ||
|- | |- | ||
! 2004-05 | ! 2004-05 | ||
| Line 141: | Line 141: | ||
|- | |- | ||
! 2005-06 | ! 2005-06 | ||
| [[S.Heath]] ([[Rugeley]]) || [[R.Mitchell]] ([[Boldmere St Michaels]]) || - | | [[S.Heath]] ([[WDCL Rugeley Chess Club|Rugeley]]) || [[R.Mitchell]] ([[Boldmere St Michaels]]) || - | ||
|- | |- | ||
! 2006-07 | ! 2006-07 | ||
| [[A.T.Leadbetter]] ([[Stafford]]) || [[J.D.Llewellyn]] ([[Halesowen]]) || - | | [[A.T.Leadbetter]] ([[WDCL Stafford Chess Club|Stafford]]) || [[J.D.Llewellyn]] ([[WDCL Halesowen Chess Club|Halesowen]]) || - | ||
|- | |- | ||
! 2007-08 | ! 2007-08 | ||
| [[S.Harris]] ([[WDCL Bushbury Chess Club| | | [[S.Harris]] ([[WDCL Bushbury Chess Club|Bushbury]]) || [[M.J.Groombridge]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || - | ||
|- | |- | ||
! 2008-09 | ! 2008-09 | ||
| [[M.Carr]] ([[Rushall]]) || [[J.D.Llewellyn]] ([[Halesowen]]) || - | | [[M.Carr]] ([[WDCL Rushall Chess Club|Rushall]]) || [[J.D.Llewellyn]] ([[WDCL Halesowen Chess Club|Halesowen]]) || - | ||
|- | |- | ||
! 2009-10 | ! 2009-10 | ||
| [[S.Harris]] ([[WDCL Bushbury Chess Club| | | [[S.Harris]] ([[WDCL Bushbury Chess Club|Bushbury]]) || [[S.Jones]] ([[WDCL Bushbury Chess Club|Bushbury]]) || - | ||
|- | |- | ||
! 2010-11 | ! 2010-11 | ||
| [[M.J.Groombridge]] ( | | [[M.J.Groombridge]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || [[J.D.Llewellyn]] ([[WDCL Halesowen Chess Club|Halesowen]]) || - | ||
|- | |- | ||
! 2011-12 | ! 2011-12 | ||
| [[G.G.Sands]] ([[WDCL Wolverhampton Chess Club|Wolverhampton]]) || [[J.D.Llewellyn]] ([[Halesowen]]) || - | | [[G.G.Sands]] ([[WDCL Wolverhampton Chess Club|Wolverhampton]]) || [[J.D.Llewellyn]] ([[WDCL Halesowen Chess Club|Halesowen]]) || - | ||
|- | |- | ||
! 2012-13 | ! 2012-13 | ||
| [[D.R.Wightman]] ([[WDCL Wolverhampton Chess Club|Wolverhampton]]) || [[P.Nixon]] ( | | [[D.R.Wightman]] ([[WDCL Wolverhampton Chess Club|Wolverhampton]]) || [[P.Nixon]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || - | ||
|- | |- | ||
! 2013-14 | ! 2013-14 | ||
| Line 168: | Line 168: | ||
|- | |- | ||
! 2014-15 | ! 2014-15 | ||
| [[M.J.Groombridge]] ( | | [[M.J.Groombridge]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || [[L. Clarke]] ([[WDCL Wolverhampton Chess Club|Wolverhampton]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2014_15_Bidgood_Final_1_1.pgn&season=2014/15 Game] | ||
|- | |- | ||
! 2015-16 | ! 2015-16 | ||
| Line 174: | Line 174: | ||
|- | |- | ||
! 2016-17 | ! 2016-17 | ||
| [[G.G.Sands]] ([[WDCL Wolverhampton Chess Club|Wolverhampton]]) || [[J.Pincher]] ([[West Bromwich]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2016_17_Bidgood_Final_1_1.pgn&season=2016/17 Game] | | [[G.G.Sands]] ([[WDCL Wolverhampton Chess Club|Wolverhampton]]) || [[J.Pincher]] ([[WDCL West Bromwich Chess Club|West Bromwich]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2016_17_Bidgood_Final_1_1.pgn&season=2016/17 Game] | ||
|- | |- | ||
! 2017-18 | ! 2017-18 | ||
| [[V.Brown]] ( | | [[V.Brown]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || [[G.Rosser]] ([[WDCL Wolverhampton Chess Club|Wolverhampton]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2017_18_Bidgood_Final_1_1.pgn&season=2017/18 Game] | ||
|- | |- | ||
! 2018-19 | ! 2018-19 | ||
| [[V.Brown]] ( | | [[V.Brown]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || [[M.J.Groombridge]] ([[WDCL Walsall Kipping Chess Club|Walsall Kipping]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2018_19_Bidgood_Final_1_1.pgn&season=2018/19 Game] | ||
|- | |- | ||
! 2019-22 | ! 2019-22 | ||
| Line 186: | Line 186: | ||
|- | |- | ||
! 2022-23 | ! 2022-23 | ||
| [[P.Maybury]] ([[Warley Quinborne]]) || [[C.Bateson]] ([[WDCL Mercia Chess Club|Mercia]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2022_23_BCF1_Final_1_1.pgn&season=2022/23 Game] | | [[P.Maybury]] ([[WDCL Warley Quinborne Chess Club|Warley Quinborne]]) || [[C.Bateson]] ([[WDCL Mercia Chess Club|Mercia]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2022_23_BCF1_Final_1_1.pgn&season=2022/23 Game] | ||
|- | |- | ||
! 2023-24 | ! 2023-24 | ||
| [[P.Maybury]] ([[Warley Quinborne]]) || [[C.Bateson]] ([[WDCL Mercia Chess Club|Mercia]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2023_24_BCF1_Final_1_1.pgn&season=2023/24 Game] | | [[P.Maybury]] ([[WDCL Warley Quinborne Chess Club|Warley Quinborne]]) || [[C.Bateson]] ([[WDCL Mercia Chess Club|Mercia]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2023_24_BCF1_Final_1_1.pgn&season=2023/24 Game] | ||
|- | |- | ||
! 2024-25 | ! 2024-25 | ||
| [[A. Sohi]] ([[Rushall]]) || [[P.J. Evans]] ([[Halesowen]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2024_25_BCF1_Final_1_1.pgn&season=2024/25 Game] | | [[A. Sohi]] ([[WDCL Rushall Chess Club|Rushall]]) || [[P.J. Evans]] ([[WDCL Halesowen Chess Club|Halesowen]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2024_25_BCF1_Final_1_1.pgn&season=2024/25 Game] | ||
|- | |- | ||
! 2025-26 | |||
| [[S.Tyler]] ([[WDCL Mercia Chess Club|Mercia]]) || [[A.Chacko]] ([[WDCL Lichfield Chess Club|Lichfield]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2025_26_BCF1_Final_1_1.pgn&season=2025/26 Game] | |||
|} | |} | ||
[[Category:WDCL]] | [[Category:WDCL]] | ||
[[Category:WDCL History]] | [[Category:WDCL History]] | ||
Latest revision as of 12:51, 14 May 2026
'Mr.B.R.Smith proposed that a secondary Cup should be played for to stimulate interest for competitors knocked out in the early rounds. '
[21st Aug 1962]
'Subsidiary Cup. It was decided to name the trophy the Harold Bidgood Trophy, '
[21st May 1963]
