WDCL League Champions: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
|- | |- | ||
! 1946-47 | ! 1946-47 | ||
| [[Walsall Kipping]] || - || - || - || - || - | | [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || - || - || - || - || - | ||
|- | |- | ||
! 1947-48 | ! 1947-48 | ||
| Line 43: | Line 43: | ||
|- | |- | ||
! 1955-56 | ! 1955-56 | ||
| [[Walsall Kipping]] || [[Hungarian]] || [[Hobsons]] || - || - || - | | [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Hungarian]] || [[Hobsons]] || - || - || - | ||
|- | |- | ||
! 1956-57 | ! 1956-57 | ||
| [[Walsall Kipping]] || [[Rubery Owen]] || [[Walsall Kipping]] B || - || - || - | | [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Rubery Owen]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] B || - || - || - | ||
|- | |- | ||
! 1957-58 | ! 1957-58 | ||
| [[Walsall Kipping]] || [[John Thompson]] || [[Woden Works]] || - || - || - | | [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[John Thompson]] || [[Woden Works]] || - || - || - | ||
|- | |- | ||
! 1958-59 | ! 1958-59 | ||
| [[Walsall Kipping]] || [[Tipton Alexandra]] || [[Wolverhampton Kipping]] D || - || - || - | | [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Tipton Alexandra]] || [[Wolverhampton Kipping]] D || - || - || - | ||
|- | |- | ||
! 1959-60 | ! 1959-60 | ||
| Line 67: | Line 67: | ||
|- | |- | ||
! 1963-64 | ! 1963-64 | ||
| [[Dudley]] || [[Walsall Kipping]] || [[Bushbury]] || - || - || - | | [[Dudley]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Bushbury]] || - || - || - | ||
|- | |- | ||
! 1964-65 | ! 1964-65 | ||
| [[Walsall Kipping]] || [[Bushbury]] || [[West Bromwich | West Bromwich Central]] || [[Walsall Kipping]] B || - || - | | [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Bushbury]] || [[West Bromwich | West Bromwich Central]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] B || - || - | ||
|- | |- | ||
! 1965-66 | ! 1965-66 | ||
| Line 76: | Line 76: | ||
|- | |- | ||
! 1966-67 | ! 1966-67 | ||
| [[Stafford | Stafford Chess Council]] || [[West Bromwich | West Bromwich Central]] || [[Walsall Kipping]] B || - || - || - | | [[Stafford | Stafford Chess Council]] || [[West Bromwich | West Bromwich Central]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] B || - || - || - | ||
|- | |- | ||
! 1967-68 | ! 1967-68 | ||
| Line 88: | Line 88: | ||
|- | |- | ||
! 1970-71 | ! 1970-71 | ||
| [[Rock Kipping | Wolverhampton Kipping]] || [[Stourbridge]] || [[Walsall Kipping]] C || - || - || - | | [[Rock Kipping | Wolverhampton Kipping]] || [[Stourbridge]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] C || - || - || - | ||
|- | |- | ||
! 1971-72 | ! 1971-72 | ||
| Line 118: | Line 118: | ||
|- | |- | ||
! 1980-81 | ! 1980-81 | ||
| [[Walsall Kipping]] || [[Stourbridge]] || [[Burntwood]] || [[Union Locks]] B || [[Burntwood]] B || [[Burntwood]] C | | [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Stourbridge]] || [[Burntwood]] || [[Union Locks]] B || [[Burntwood]] B || [[Burntwood]] C | ||
|- | |- | ||
! 1981-82 | ! 1981-82 | ||
| Line 127: | Line 127: | ||
|- | |- | ||
! 1983-84 | ! 1983-84 | ||
| [[West Bromwich]] || [[Wolverhampton]] || [[Walsall Kipping]] C || [[Dudley]] B || [[Walsall Kipping]] E || [[Goodyear]] D | | [[West Bromwich]] || [[Wolverhampton]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] C || [[Dudley]] B || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] E || [[Goodyear]] D | ||
|- | |- | ||
! 1984-85 | ! 1984-85 | ||
| Line 133: | Line 133: | ||
|- | |- | ||
! 1985-86 | ! 1985-86 | ||
| [[Walsall Kipping]] || [[Bushbury]] B || [[Wolverhampton]] C || [[Old Draytonians]] B || [[Goodyear]] C || - | | [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Bushbury]] B || [[Wolverhampton]] C || [[Old Draytonians]] B || [[Goodyear]] C || - | ||
|- | |- | ||
! 1986-87 | ! 1986-87 | ||
| [[Bushbury]] || [[Kidderminster]] || [[WDCL Mercia Chess Club | Mercia]] || [[Walsall Kipping]] E || [[Bushbury]] D || - | | [[Bushbury]] || [[Kidderminster]] || [[WDCL Mercia Chess Club | Mercia]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] E || [[Bushbury]] D || - | ||
|- | |- | ||
! 1987-88 | ! 1987-88 | ||
| [[Bushbury]] || [[Walsall Kipping]] || [[Stourbridge]] B || [[Lichfield]] D || [[Union Locks]] B || - | | [[Bushbury]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Stourbridge]] B || [[Lichfield]] D || [[Union Locks]] B || - | ||
|- | |- | ||
! 1988-89 | ! 1988-89 | ||
| Line 160: | Line 160: | ||
|- | |- | ||
! 1994-95 | ! 1994-95 | ||
| [[Walsall Kipping]] || [[Stourbridge]] || [[John Thompsons | R.R.Thompson]] || [[Stafford]] B || [[Stafford]] D || - | | [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Stourbridge]] || [[John Thompsons | R.R.Thompson]] || [[Stafford]] B || [[Stafford]] D || - | ||
|- | |- | ||
! 1995-96 | ! 1995-96 | ||
| Line 175: | Line 175: | ||
|- | |- | ||
! 1999-00 | ! 1999-00 | ||
| [[Lichfield]] || [[Walsall Kipping]] B || [[Wolverhampton]] C || [[Stourbridge]] B || - || - | | [[Lichfield]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] B || [[Wolverhampton]] C || [[Stourbridge]] B || - || - | ||
|- | |- | ||
! 2000-01 | ! 2000-01 | ||
| Line 184: | Line 184: | ||
|- | |- | ||
! 2002-03 | ! 2002-03 | ||
| [[Kidderminster]] & <BR> [[Walsall Kipping]] || [[Halesowen]] || [[Walsall Kipping]] C || [[Bushbury]] B || - || - | | [[Kidderminster]] & <BR> [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Halesowen]] || [[WDCL Walsall Kipping Chess Club | WDCL Walsall Kipping Chess Club | Walsall Kipping]] C || [[Bushbury]] B || - || - | ||
|- | |- | ||
! 2003-04 | ! 2003-04 | ||
| [[Bushbury]] || [[Walsall Kipping]] B || [[Stourbridge]] B || - || - || - | | [[Bushbury]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] B || [[Stourbridge]] B || - || - || - | ||
|- | |- | ||
! 2004-05 | ! 2004-05 | ||
| Line 202: | Line 202: | ||
|- | |- | ||
! 2008-09 | ! 2008-09 | ||
| [[Bushbury]] || [[St George's]] || [[Walsall Kipping]] B || [[Walsall Kipping]] C || - || - | | [[Bushbury]] || [[St George's]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] B || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] C || - || - | ||
|- | |- | ||
! 2009-10 | ! 2009-10 | ||
| Line 214: | Line 214: | ||
|- | |- | ||
! 2012-13 | ! 2012-13 | ||
| [[St George's]] || [[Stourbridge]] || [[St George's]] B || [[Walsall Kipping]] C || - || - | | [[St George's]] || [[Stourbridge]] || [[St George's]] B || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] C || - || - | ||
|- | |- | ||
! 2013-14 | ! 2013-14 | ||
| [[Stourbridge]] || [[Boldmere St Michaels]] || [[Stourbridge]] B || [[Walsall Kipping]] C || - || - | | [[Stourbridge]] || [[Boldmere St Michaels]] || [[Stourbridge]] B || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] C || - || - | ||
|- | |- | ||
! 2014-15 | ! 2014-15 | ||
Revision as of 09:11, 19 March 2026


