WDCL League Champions: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
| Line 67: | Line 67: | ||
|- | |- | ||
! 1963-64 | ! 1963-64 | ||
| [[Dudley]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Bushbury]] || - || - || - | | [[Dudley]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[WDCL Bushbury Chess Club | Bushbury]] || - || - || - | ||
|- | |- | ||
! 1964-65 | ! 1964-65 | ||
| Line 85: | Line 85: | ||
|- | |- | ||
! 1969-70 | ! 1969-70 | ||
| [[Sutton Corporation]] & <BR> [[Rock Kipping | Wolverhampton Kipping]] || [[Bushbury]] & <BR> [[Mercia]] || [[Stourbridge]] || - || - || - | | [[Sutton Corporation]] & <BR> [[Rock Kipping | Wolverhampton Kipping]] || [[WDCL Bushbury Chess Club | Bushbury]] & <BR> [[WDCL Mercia Chess Club | Mercia]] || [[Stourbridge]] || - || - || - | ||
|- | |- | ||
! 1970-71 | ! 1970-71 | ||
| Line 103: | Line 103: | ||
|- | |- | ||
! 1975-76 | ! 1975-76 | ||
| [[Walsall Kipping]] || [[Bushbury]] || [[Lichfield]] B || [[Penn British Legion]] C || [[Lichfield]] C || - | | [[Walsall Kipping]] || [[WDCL Bushbury Chess Club | Bushbury]] || [[Lichfield]] B || [[Penn British Legion]] C || [[Lichfield]] C || - | ||
|- | |- | ||
! 1976-77 | ! 1976-77 | ||
| Line 115: | Line 115: | ||
|- | |- | ||
! 1979-80 | ! 1979-80 | ||
| [[Bushbury]] || [[Wolverhampton]] || [[Bushbury]] B || [[Union Locks]] &<BR> [[Dudley & Dowell]] || [[Union Locks]] B || [[Sankey]] | | [[Bushbury]] || [[Wolverhampton]] || [[WDCL Bushbury Chess Club | Bushbury]] B || [[Union Locks]] &<BR> [[Dudley & Dowell]] || [[Union Locks]] B || [[Sankey]] | ||
|- | |- | ||
! 1980-81 | ! 1980-81 | ||
| Line 130: | Line 130: | ||
|- | |- | ||
! 1984-85 | ! 1984-85 | ||
| [[Bushbury]] || [[Old Draytonians]] || [[Rushall]] || [[John Thompsons]] || [[Penkridge]] B || - | | [[WDCL Bushbury Chess Club | Bushbury]] || [[Old Draytonians]] || [[Rushall]] || [[John Thompsons]] || [[Penkridge]] B || - | ||
|- | |- | ||
! 1985-86 | ! 1985-86 | ||
| [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Bushbury]] B || [[Wolverhampton]] C || [[Old Draytonians]] B || [[Goodyear]] C || - | | [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[WDCL Bushbury Chess Club | Bushbury]] B || [[Wolverhampton]] C || [[Old Draytonians]] B || [[Goodyear]] C || - | ||
|- | |- | ||
! 1986-87 | ! 1986-87 | ||
| [[Bushbury]] || [[Kidderminster]] || [[WDCL Mercia Chess Club | Mercia]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] E || [[Bushbury]] D || - | | [[WDCL Bushbury Chess Club | Bushbury]] || [[Kidderminster]] || [[WDCL Mercia Chess Club | Mercia]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] E || [[WDCL Bushbury Chess Club | Bushbury]] D || - | ||
|- | |- | ||
! 1987-88 | ! 1987-88 | ||
| [[Bushbury]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Stourbridge]] B || [[Lichfield]] D || [[Union Locks]] B || - | | [[WDCL Bushbury Chess Club | Bushbury]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Stourbridge]] B || [[Lichfield]] D || [[Union Locks]] B || - | ||
|- | |- | ||
! 1988-89 | ! 1988-89 | ||
| [[Bushbury]] || [[Stourbridge]] || [[Goodyear]] || [[Rushall]] B || [[Penkridge]] B || - | | [[WDCL Bushbury Chess Club | Bushbury]] || [[Stourbridge]] || [[Goodyear]] || [[Rushall]] B || [[Penkridge]] B || - | ||
|- | |- | ||
! 1989-90 | ! 1989-90 | ||
| [[Bushbury]] || [[Wolverhampton]] || [[Brewood]] || [[Union Locks]] B || [[Lichfield]] G || - | | [[WDCL Bushbury Chess Club | Bushbury]] || [[Wolverhampton]] || [[Brewood]] || [[Union Locks]] B || [[Lichfield]] G || - | ||
|- | |- | ||
! 1990-91 | ! 1990-91 | ||
| [[Bushbury]] || [[Lichfield]] B || [[John Thompson | NEI Thompson]] || [[West Bromwich]] B || [[Brewood]] B || - | | [[WDCL Bushbury Chess Club | Bushbury]] || [[Lichfield]] B || [[John Thompson | NEI Thompson]] || [[West Bromwich]] B || [[Brewood]] B || - | ||
|- | |- | ||
! 1991-92 | ! 1991-92 | ||
| Line 157: | Line 157: | ||
|- | |- | ||
! 1993-94 | ! 1993-94 | ||
| [[Bushbury]] || [[Dudley]] || [[WDCL Mercia Chess Club | Mercia]] || [[Wolverhampton]] C || [[Lichfield]] G || - | | [[WDCL Bushbury Chess Club | Bushbury]] || [[Dudley]] || [[WDCL Mercia Chess Club | Mercia]] || [[Wolverhampton]] C || [[Lichfield]] G || - | ||
|- | |- | ||
! 1994-95 | ! 1994-95 | ||
| Line 184: | Line 184: | ||
|- | |- | ||
! 2002-03 | ! 2002-03 | ||
| [[Kidderminster]] & <BR> [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Halesowen]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] C || [[Bushbury]] B || - || - | | [[Kidderminster]] & <BR> [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] || [[Halesowen]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] C || [[WDCL Bushbury Chess Club | Bushbury]] B || - || - | ||
|- | |- | ||
! 2003-04 | ! 2003-04 | ||
| [[Bushbury]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] B || [[Stourbridge]] B || - || - || - | | [[WDCL Bushbury Chess Club | Bushbury]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] B || [[Stourbridge]] B || - || - || - | ||
|- | |- | ||
! 2004-05 | ! 2004-05 | ||
| [[Bushbury]] || [[WDCL Stafford Chess Club | Stafford]] || [[Boldmere St Michaels]] || - || - || - | | [[WDCL Bushbury Chess Club | Bushbury]] || [[WDCL Stafford Chess Club | Stafford]] || [[Boldmere St Michaels]] || - || - || - | ||
|- | |- | ||
! 2005-06 | ! 2005-06 | ||
| Line 199: | Line 199: | ||
|- | |- | ||
! 2007-08 | ! 2007-08 | ||
| [[Bushbury]] || [[Shifnal and Telford]] || [[Rushall]] B || [[Northfield Checkmates]] || - || - | | [[WDCL Bushbury Chess Club | Bushbury]] || [[Shifnal and Telford]] || [[Rushall]] B || [[Northfield Checkmates]] || - || - | ||
|- | |- | ||
! 2008-09 | ! 2008-09 | ||
| [[Bushbury]] || [[St George's]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] B || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] C || - || - | | [[WDCL Bushbury Chess Club | Bushbury]] || [[St George's]] || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] B || [[WDCL Walsall Kipping Chess Club | Walsall Kipping]] C || - || - | ||
|- | |- | ||
! 2009-10 | ! 2009-10 | ||
Revision as of 09:19, 19 March 2026


