WDCL Shifnal and Telford Chess Club: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) |
||
| Line 14: | Line 14: | ||
== Honours == | == Honours == | ||
* [[League Champions]] 1996-97, 1997-98, 1998-99, 2005-06 | * [[WDCL League Champions]] 1996-97, 1997-98, 1998-99, 2005-06 | ||
* Div Two champions 1976-77, 2007-08 | * Div Two champions 1976-77, 2007-08 | ||
* [[Lightning Tournament]] champions (Trophy section) 1993-94, 1998-99, 2001-02, 2004-05, 2005-06 (joint) | * [[WDCL Lightning Tournament]] champions (Trophy section) 1993-94, 1998-99, 2001-02, 2004-05, 2005-06 (joint) | ||
* [[Pittaway Cup]] winners 1994-95, 2004-05 | * [[WDCL Pittaway Cup]] winners 1994-95, 2004-05 | ||
== Player Statistics == | == Player Statistics == | ||
Revision as of 16:31, 17 March 2026
| Telford | |
|---|---|
| File:TelfordChessClub.png | |
| Name: | Telford Chess Club |
| Venue: | The Mallard, Brookside Avenue, Homer Lake, Brookside, Telford, Shropshire, TF3 1LE |
| Map: | Shifnal and Telford |
| Night: | Wednesday |
| Start: | 7:30pm |
| Secretary: | R.G.Thompson |
| Parking: | Car park at venue |
Foreword
Formerly Telford (1990-1999) then merged to form Shifnal and Telford (2009-2012)
Honours
- WDCL League Champions 1996-97, 1997-98, 1998-99, 2005-06
- Div Two champions 1976-77, 2007-08
- WDCL Lightning Tournament champions (Trophy section) 1993-94, 1998-99, 2001-02, 2004-05, 2005-06 (joint)
- WDCL Pittaway Cup winners 1994-95, 2004-05
Player Statistics
History
Notable members
- R.G.Thompson League treasurer, former league President and former league Auditor