WDCL Individual Player Stats: Difference between revisions
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
!2011-12 | !2011-12 | ||
| [[J.F.Gittus]] [[WDCL Kidderminster Chess Club]] || | [[D.Anderton]] [[WDCL Walsall Kipping Chess Club]] || [http://www.wdclchess.org.uk/stats/stats_201112/WDCL_topplayers.pdf pdf] | | [[J.F.Gittus]] [[WDCL Kidderminster Chess Club|Kidderminster]] || | [[D.Anderton]] [[WDCL Walsall Kipping Chess Club|Walsall Kipping]] || [http://www.wdclchess.org.uk/stats/stats_201112/WDCL_topplayers.pdf pdf] | ||
|- | |- | ||
!2012-13 | !2012-13 | ||
| [[D.Challinor]] [[WDCL Mercia Chess Club]] || | [[M.Hadley]] [[WDCL Halesowen Chess Club]] || [http://www.wdclchess.org.uk/stats/stats_201213/WDCL_topplayers.pdf pdf] | | [[D.Challinor]] [[WDCL Mercia Chess Club|Mercia]] || | [[M.Hadley]] [[WDCL Halesowen Chess Club|WDCL Halesowen Chess Club|Halesowen]] || [http://www.wdclchess.org.uk/stats/stats_201213/WDCL_topplayers.pdf pdf] | ||
|- | |- | ||
!2013-14 | !2013-14 | ||
| [[N.Arkell]] [[WDCL Stourbridge Chess Club]] || | [[S.Andrews]] [[WDCL Lichfield Chess Club]] || [http://www.wdclchess.org.uk/stats/stats_201314/WDCL_topplayers.pdf pdf] | | [[N.Arkell]] [[WDCL Stourbridge Chess Club|Stourbridge]] || | [[S.Andrews]] [[WDCL Lichfield Chess Club|Lichfield]] || [http://www.wdclchess.org.uk/stats/stats_201314/WDCL_topplayers.pdf pdf] | ||
|- | |- | ||
!2014-15 | !2014-15 | ||
| [[P.Woodward]] [[Warley Quinborne]] || | [[R.Thompson]] | | [[P.Woodward]] [[WDCL Warley Quinborne Chess CLub|Warley Quinborne]] || | [[R.Thompson]] Telford || [http://www.wdclchess.org.uk/stats/stats_201415/WDCL_topplayers.pdf pdf] | ||
|- | |- | ||
!2015-16 | !2015-16 | ||
| [[J.Topp]] [[Stafford]] || [[M.Ho]] [[St George's]] || [http://www.wdclchess.org.uk/stats/stats_201516/WDCL_topplayers.pdf pdf] | | [[J.Topp]] [[WDCL Stafford Chess Club|Stafford]] || [[M.Ho]] [[WDCL Birmingham St George's Chess Club|St George's]] || [http://www.wdclchess.org.uk/stats/stats_201516/WDCL_topplayers.pdf pdf] | ||
|- | |- | ||
!2016-17 | !2016-17 | ||
| [[R.Fell]] [[Rugeley]] || [[P.Wright]] [[Brewood]] || [http://www.wdclchess.org.uk/stats/stats_201617/WDCL_topplayers.pdf pdf] | | [[R.Fell]] [[WDCL Rugeley Chess Club|Rugeley]] || [[P.Wright]] [[WDCL Brewood Chess Circle|WDCL Brewood chess Circle|Brewood]] || [http://www.wdclchess.org.uk/stats/stats_201617/WDCL_topplayers.pdf pdf] | ||
|- | |- | ||
!2017-18 | !2017-18 | ||
| Line 31: | Line 31: | ||
|- | |- | ||
!2018-19 | !2018-19 | ||
| [[A.T.Leadbetter]] [[Stafford]] || [[M.A.Keady]] [[Brewood]] || [http://www.wdclchess.org.uk/stats/stats_201819/WDCL_topplayers.pdf pdf] | | [[A.T.Leadbetter]] [[Stafford]] || [[M.A.Keady]] [[WDCL Brewood Chess Circle|Brewood]] || [http://www.wdclchess.org.uk/stats/stats_201819/WDCL_topplayers.pdf pdf] | ||
|- | |- | ||
!2019-20 | !2019-20 | ||
| [[P.Banks]] [[Halesowen]] || [[P.Nixon]] [[Walsall Kipping]] || [http://www.wdclchess.org.uk/stats/stats_201920/WDCL_topplayers.pdf pdf] | | [[P.Banks]] [[WDCL Halesowen Chess Club|Halesowen]] || [[P.Nixon]] [[WDCL Walsall Kipping Chess Club|Walsall Kipping]] || [http://www.wdclchess.org.uk/stats/stats_201920/WDCL_topplayers.pdf pdf] | ||
|- | |- | ||
!2020-21 | !2020-21 | ||
| Line 40: | Line 40: | ||
|- | |- | ||
!2021-22 | !2021-22 | ||
| [[S.Whatmore]] [[Rushall]] || [[J.Crump]] [[West Bromwich]] || | | [[S.Whatmore]] [[WDCL Rushall Chess Club|Rushall]] || [[J.Crump]] [[WDCL West Bromwich Chess Club|West Bromwich]] || | ||
|- | |- | ||
!2022-23 | !2022-23 | ||
| [[J.Conway-Lees]] [[Stourbridge]] || [[A.Eaton]] [[Kidderminster]] || | | [[J.Conway-Lees]] [[WDCL Stourbridge Chess Club|Stourbridge]] || [[A.Eaton]] [[WDCL Kidderminster Chess Club|Kidderminster]] || | ||
|- | |- | ||
!2023-24 | !2023-24 | ||
| [[E.Clarke]] [[Stafford]] || [[D.Jackson]] [[Halesowen]] || | | [[E.Clarke]] [[WDCL Stafford Chess Club|Stafford]] || [[D.Jackson]] [[WDCL Halesowen Chess Club|Halesowen]] || | ||
|- | |- | ||
!2024-25 | !2024-25 | ||
| [[B.Wilkes]] [[Kidderminster]] || [[I.Kings]] [[Warley Quinborne]] || | | [[B.Wilkes]] [[WDCL Kidderminster Chess CLub|Kidderminster]] || [[I.Kings]] [[WDCL Warley Quinborne Chess CLub|Warley Quinborne]] || | ||
|} | |} | ||
| Line 62: | Line 62: | ||
|- | |- | ||
!2011-12 | !2011-12 | ||
| [[J.Asbury]] [[Halesowen]] || [[S.Fishburne]] [[Halesowen]] || [http://www.wdclchess.org.uk/stats/stats_201112/WDCL_topplayerswhite.pdf pdf] | | [[J.Asbury]] [[WDCL Halesowen Chess Club|Halesowen]] || [[S.Fishburne]] [[WDCL Halesowen Chess Club|Halesowen]] || [http://www.wdclchess.org.uk/stats/stats_201112/WDCL_topplayerswhite.pdf pdf] | ||
|- | |- | ||
!2012-13 | !2012-13 | ||
| [[L.E.Collier]] [[St George's]] || [[D.Laight]] [[Brewood]] || [http://www.wdclchess.org.uk/stats/stats_201213/WDCL_topplayerswhite.pdf pdf] | | [[L.E.Collier]] [[St George's]] || [[D.Laight]] [[WDCL Brewood chess Circle|Brewood]] || [http://www.wdclchess.org.uk/stats/stats_201213/WDCL_topplayerswhite.pdf pdf] | ||
|- | |- | ||
!2013-14 | !2013-14 | ||
| [[S.Jukes]] [[Stourbridge]] || [[M.A.Keady]] [[Brewood]] || [http://www.wdclchess.org.uk/stats/stats_201314/WDCL_topplayerswhite.pdf pdf] | | [[S.Jukes]] [[Stourbridge]] || [[M.A.Keady]] [[WDCL Brewood chess Circle|Brewood]] || [http://www.wdclchess.org.uk/stats/stats_201314/WDCL_topplayerswhite.pdf pdf] | ||
|- | |- | ||
!2014-15 | !2014-15 | ||
| Line 80: | Line 80: | ||
|- | |- | ||
!2017-18 | !2017-18 | ||
| [[P.Woodward]] [[Warley Quinborne]] || [[S.Fishburne]] [[Halesowen]] || [http://www.wdclchess.org.uk/stats/stats_201718/WDCL_topplayerswhite.pdf pdf] | | [[P.Woodward]] [[Warley Quinborne]] || [[S.Fishburne]] [[WDCL Halesowen Chess Club|Halesowen]] || [http://www.wdclchess.org.uk/stats/stats_201718/WDCL_topplayerswhite.pdf pdf] | ||
|- | |- | ||
!2018-19 | !2018-19 | ||
| Line 114: | Line 114: | ||
|- | |- | ||
!2011-12 | !2011-12 | ||
| [[D.Etheridge]] [[Halesowen]] || | [[B.Walker]] [[Wolverhampton]] || [http://www.wdclchess.org.uk/stats/stats_201112/WDCL_topplayersblack.pdf pdf] | | [[D.Etheridge]] [[WDCL Halesowen Chess Club|Halesowen]] || | [[B.Walker]] [[Wolverhampton]] || [http://www.wdclchess.org.uk/stats/stats_201112/WDCL_topplayersblack.pdf pdf] | ||
|- | |- | ||
!2012-13 | !2012-13 | ||
| Line 132: | Line 132: | ||
|- | |- | ||
!2017-18 | !2017-18 | ||
| [[J.E.Fryer]] [[Lichfield]] || [[P.Wright]] [[Brewood]] || [http://www.wdclchess.org.uk/stats/stats_201718/WDCL_topplayersblack.pdf pdf] | | [[J.E.Fryer]] [[Lichfield]] || [[P.Wright]] [[WDCL Brewood chess Circle|Brewood]] || [http://www.wdclchess.org.uk/stats/stats_201718/WDCL_topplayersblack.pdf pdf] | ||
|- | |- | ||
!2018-19 | !2018-19 | ||
| [[M.A.Keady]] [[Brewood]] || [[D.Middleham]] [[Birmingham]] || [http://www.wdclchess.org.uk/stats/stats_201819/WDCL_topplayersblack.pdf pdf] | | [[M.A.Keady]] [[WDCL Brewood chess Circle|Brewood]] || [[D.Middleham]] [[Birmingham]] || [http://www.wdclchess.org.uk/stats/stats_201819/WDCL_topplayersblack.pdf pdf] | ||
|- | |- | ||
!2019-20 | !2019-20 | ||
| Line 173: | Line 173: | ||
|- | |- | ||
!2013-14 | !2013-14 | ||
| [[L.Z.Tsoi]] [[Boldmere St Michaels]] || [[A.Kalyana]] [[Halesowen]] || [http://www.wdclchess.org.uk/stats/stats_201314/WDCL_topplayersjf.pdf pdf] | | [[L.Z.Tsoi]] [[Boldmere St Michaels]] || [[A.Kalyana]] [[WDCL Halesowen Chess Club|Halesowen]] || [http://www.wdclchess.org.uk/stats/stats_201314/WDCL_topplayersjf.pdf pdf] | ||
|- | |- | ||
!2014-15 | !2014-15 | ||
| [[P.Woodward]] [[Warley Quinborne]] || [[J.Evans]] [[Halesowen]] || [http://www.wdclchess.org.uk/stats/stats_201415/WDCL_topplayersjf.pdf pdf] | | [[P.Woodward]] [[Warley Quinborne]] || [[J.Evans]] [[WDCL Halesowen Chess Club|Halesowen]] || [http://www.wdclchess.org.uk/stats/stats_201415/WDCL_topplayersjf.pdf pdf] | ||
|- | |- | ||
!2015-16 | !2015-16 | ||
| Line 188: | Line 188: | ||
|- | |- | ||
!2018-19 | !2018-19 | ||
| [[S.Bowcott-Terry]] [[Halesowen]] || [[M.Sandhu]] [[Halesowen]] || [http://www.wdclchess.org.uk/stats/stats_201819/WDCL_topplayersjf.pdf pdf] | | [[S.Bowcott-Terry]] [[WDCL Halesowen Chess Club|Halesowen]] || [[M.Sandhu]] [[WDCL Halesowen Chess Club|Halesowen]] || [http://www.wdclchess.org.uk/stats/stats_201819/WDCL_topplayersjf.pdf pdf] | ||
|- | |- | ||
!2019-20 | !2019-20 | ||
| [[S.Bowcott-Terry]] [[Halesowen]] || [[J.Wilson]] [[Stourbridge]] || [http://www.wdclchess.org.uk/stats/stats_201920/WDCL_topplayersjf.pdf pdf] | | [[S.Bowcott-Terry]] [[WDCL Halesowen Chess Club|Halesowen]] || [[J.Wilson]] [[Stourbridge]] || [http://www.wdclchess.org.uk/stats/stats_201920/WDCL_topplayersjf.pdf pdf] | ||
|- | |- | ||
!2020-21 | !2020-21 | ||
Revision as of 12:57, 14 May 2026
'Following the introduction of the results database it was possible for the first time to calculate the league player of the year. These are unofficial awards and currently there are no trophies or cups for these.'
Overall Champion
This is calculated by comparing the players September grade against the actual performance. A minimum of 6 graded games required and in the case of players having the same difference the higher graded player wins. Ungraded or players with an estimated grade are ineligible.
| Season | Winner | Runner-up | Details |
|---|---|---|---|
| 2011-12 | J.F.Gittus Kidderminster | D.Anderton Walsall Kipping | |
| 2012-13 | D.Challinor Mercia | M.Hadley WDCL Halesowen Chess Club|Halesowen | |
| 2013-14 | N.Arkell Stourbridge | S.Andrews Lichfield | |
| 2014-15 | P.Woodward Warley Quinborne | R.Thompson Telford | |
| 2015-16 | J.Topp Stafford | M.Ho St George's | |
| 2016-17 | R.Fell Rugeley | P.Wright WDCL Brewood chess Circle|Brewood | |
| 2017-18 | A.Jarvis Rushall | J.P.Pincher West Bromwich | |
| 2018-19 | A.T.Leadbetter Stafford | M.A.Keady Brewood | |
| 2019-20 | P.Banks Halesowen | P.Nixon Walsall Kipping | |
| 2020-21 | Competition | cancelled | |
| 2021-22 | S.Whatmore Rushall | J.Crump West Bromwich | |
| 2022-23 | J.Conway-Lees Stourbridge | A.Eaton Kidderminster | |
| 2023-24 | E.Clarke Stafford | D.Jackson Halesowen | |
| 2024-25 | B.Wilkes Kidderminster | I.Kings Warley Quinborne |
White pieces Champion
A minimum of 3 graded games with the White pieces required and the player with the best percentage wins. In the case of players having the same difference the player who has played the more games wins. If this is the same then the lower graded player wins.
| Year | Winner | Runner-up | Details |
|---|---|---|---|
| 2011-12 | J.Asbury Halesowen | S.Fishburne Halesowen | |
| 2012-13 | L.E.Collier St George's | D.Laight Brewood | |
| 2013-14 | S.Jukes Stourbridge | M.A.Keady Brewood | |
| 2014-15 | R.Thompson Telford | K.Wise St George's | |
| 2015-16 | S.Parminder Wolverhampton | A.Cox Mercia | |
| 2016-17 | S.Parminder Wolverhampton | A.Pready Rushall | |
| 2017-18 | P.Woodward Warley Quinborne | S.Fishburne Halesowen | |
| 2018-19 | C.J.Bellin Walsall Kipping | D.Webb Mercia | |
| 2019-20 | D.M.Cooper Bushbury | C.J.Bellin Walsall Kipping | |
| 2020-21 | Competition | cancelled | |
| 2021-22 | C.J.Bellin Walsall Kipping | A.C.Southall Warley Quinborne | |
| 2022-23 | A.Mosley Warley Quinborne | A.Lake Oscott and L.Grinsell Bushbury | |
| 2023-24 | E.Clarke Stafford | A.Perry Walsall Kipping | |
| 2024-25 | N.Tisma-Walker Rugeley | L.Grinsell Bushbury |
Black pieces Champion
A minimum of 3 graded games with the Black pieces required and the player with the best percentage wins. In the case of players having the same difference the player who has played the more games wins. If this is the same then the lower graded player wins.
| Year | Winner | Runner-up | Details |
|---|---|---|---|
| 2011-12 | D.Etheridge Halesowen | B.Walker Wolverhampton | |
| 2012-13 | P.Maddocks St George's | M.Townsend Wolverhampton | |
| 2013-14 | L.Z.Tsoi Boldmere St Michaels | N.Arkell Stourbridge | |
| 2014-15 | P.Woodward Warley Quinborne | N.Paul Telford | |
| 2015-16 | R.Westwood Rushall | A.Green Lichfield | |
| 2016-17 | H.G.Scott Birmingham | L.Cooper IM Stafford | |
| 2017-18 | J.E.Fryer Lichfield | P.Wright Brewood | |
| 2018-19 | M.A.Keady Brewood | D.Middleham Birmingham | |
| 2019-20 | P.Turner Rushall | D.Patel Rushall | |
| 2020-21 | Competition | cancelled | |
| 2021-22 | S.Alcock Stourbridge | J.Crump West Bromwich and K.Thomas Oscott | |
| 2022-23 | P.Nefyodov Stafford | A.P.McCumiskey Mercia | |
| 2023-24 | M.Carr Rugeley | R.Fell Rugeley | |
| 2024-25 | J.Loynes Stourbridge | L.Honey Mercia |
Junior / Female Champion
A minimum of 3 graded games for a Junior or Female player is required and the player with the best percentage wins. In the case of players having the same difference the player who has played the more games wins. If this is the same then the lower graded player wins.
| Year | Winner | Runner-up | Details |
|---|---|---|---|
| 2011-12 | D.Anderton Walsall Kipping | C.Hiley Rugeley | |
| 2012-13 | J.Wilcox Rushall | J.P.Friar Kidderminster | |
| 2013-14 | L.Z.Tsoi Boldmere St Michaels | A.Kalyana Halesowen | |
| 2014-15 | P.Woodward Warley Quinborne | J.Evans Halesowen | |
| 2015-16 | D.Patel Rushall | J.Wilson Stourbridge | |
| 2016-17 | A.Javis Rushall | D.Patel Rushall | |
| 2017-18 | A.K.Johal Walsall Kipping | A.Jarvis Rushall | |
| 2018-19 | S.Bowcott-Terry Halesowen | M.Sandhu Halesowen | |
| 2019-20 | S.Bowcott-Terry Halesowen | J.Wilson Stourbridge | |
| 2020-21 | Competition | cancelled | |
| 2021-22 | P.Woodward Warley Quinborne | - | |
| 2022-23 | P.Woodward Warley Quinborne | G.McCumiskey Mercia | |
| 2023-24 | M.Mehmood Mercia | J.Wilson Stourbridge | |
| 2024-25 | M.Mehmood Mercia | J.Bellin Walsall Kipping |